JTT
Calendar of Events
Events/Categories: | Dates/Time: |
REALSTAR JTTL 2023 - REGISTER HERE | February to April 2023 |

Latest Standings
10A Red
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | Future Blazers Team 1 | 5 | 5 | 0 | 0 | 26 | 4 | 36 |
2 | ALFO Aces (JTTL22S1) | 5 | 3 | 1 | 1 | 18 | 12 | 26 |
3 | Hit and Run (JTTL22S1) | 5 | 2 | 2 | 1 | 16 | 14 | 20 |
4 | TC Dragons | 5 | 1 | 2 | 2 | 13 | 17 | 19 |
5 | Shooting Ace | 5 | 1 | 0 | 4 | 11 | 19 | 13 |
6 | Star Troopers | 5 | 0 | 1 | 4 | 6 | 24 | 6 |
10A Blue 1
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | ALFO Atoms (JTTL22S1) | 3 | 3 | 0 | 0 | 18 | 0 | 24 |
2 | UFIT'ers 10A | 3 | 2 | 0 | 1 | 9 | 9 | 13 |
3 | PHOENIX Blue 10 (JTTL22S1) | 3 | 1 | 0 | 2 | 7 | 11 | 9 |
4 | BC 10A | 3 | 0 | 0 | 3 | 2 | 16 | 2 |
10A Blue 2
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | Marvel | 3 | 2 | 1 | 0 | 14 | 4 | 19 |
2 | Sonic Boom | 3 | 2 | 1 | 0 | 13 | 5 | 18 |
3 | Team Tsitsipas (JTTL22S1) | 3 | 1 | 0 | 2 | 9 | 9 | 11 |
4 | Swizards | 3 | 0 | 0 | 3 | 0 | 18 | 0 |
10A Blue 1 (2nd Half)
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | ALFO Atoms (JTTL22S1) | 3 | 2 | 1 | 0 | 15 | 3 | 21 |
2 | Marvel | 3 | 2 | 1 | 0 | 12 | 6 | 16 |
3 | Sonic Boom | 3 | 1 | 0 | 2 | 5 | 13 | 7 |
4 | UFIT'ers 10A | 3 | 0 | 0 | 3 | 4 | 14 | 4 |
10A Blue 2 (2nd Half)
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | Team Tsitsipas (JTTL22S1) | 3 | 2 | 0 | 1 | 12 | 6 | 16 |
2 | PHOENIX Blue 10 (JTTL22S1) | 3 | 2 | 0 | 1 | 10 | 8 | 14 |
3 | Swizards | 3 | 2 | 0 | 1 | 9 | 9 | 13 |
4 | BC 10A | 3 | 0 | 0 | 3 | 5 | 13 | 5 |
10B1
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | Winchester Warriors | 5 | 4 | 0 | 1 | 25 | 5 | 33 |
2 | Future Blazers Team 2 | 5 | 4 | 0 | 1 | 24 | 6 | 32 |
3 | Tennis Ninjas | 5 | 3 | 0 | 2 | 17 | 13 | 23 |
4 | Team Wawrinka (JTTL22S1) | 5 | 3 | 0 | 2 | 15 | 15 | 21 |
5 | UFIT'ers 10B2 | 5 | 1 | 0 | 4 | 9 | 21 | 11 |
6 | Team Zverev (JTTL22S1) | 5 | 0 | 0 | 5 | 0 | 30 | 0 |
10B2
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | Singapore Cricket Club (JTTL22S1) | 5 | 5 | 0 | 0 | 26 | 4 | 36 |
2 | Backhand Bandits | 5 | 4 | 0 | 1 | 21 | 9 | 29 |
3 | Alfo Minions | 5 | 2 | 1 | 2 | 17 | 13 | 23 |
4 | Team Alcaraz | 5 | 2 | 0 | 3 | 13 | 17 | 17 |
5 | UFIT'ers 10B1 | 5 | 1 | 1 | 3 | 9 | 21 | 11 |
6 | BC 10B | 5 | 0 | 0 | 5 | 4 | 26 | 4 |
12A1
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | The 7 Wonders | 5 | 5 | 0 | 0 | 26 | 4 | 36 |
2 | Aces (JTTL22S1) | 5 | 4 | 0 | 1 | 25 | 5 | 33 |
3 | Team Djokovic (JTTL22S1) | 5 | 3 | 0 | 2 | 17 | 13 | 23 |
4 | The Tribe | 5 | 1 | 1 | 3 | 12 | 18 | 16 |
5 | Aces in Spades (JTTL22S1) | 5 | 1 | 1 | 3 | 10 | 20 | 12 |
6 | BC 12A | 5 | 0 | 0 | 5 | 0 | 30 | 0 |
12A2
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | Grand Slammers (JTTL22S1) | 5 | 5 | 0 | 0 | 27 | 3 | 37 |
2 | PHOENIX Blue 12 (JTTL22S1) | 5 | 2 | 2 | 1 | 17 | 13 | 25 |
3 | ALFO Dynamites (JTTL22S1) | 5 | 1 | 2 | 2 | 14 | 16 | 18 |
4 | Just Keep Swinging (JTTL22S1) | 5 | 2 | 1 | 2 | 14 | 16 | 18 |
5 | Tanglin Club Mavericks | 5 | 1 | 1 | 3 | 10 | 20 | 12 |
6 | Singapore Cricket Club 2 | 5 | 1 | 0 | 4 | 8 | 22 | 10 |
12B1
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | Future Warriors | 3 | 2 | 1 | 0 | 13 | 5 | 19 |
2 | PHOENIX White 12 (JTTL22S1) | 3 | 2 | 1 | 0 | 13 | 5 | 17 |
3 | Team Murray (JTTL22S1) | 3 | 1 | 0 | 2 | 6 | 12 | 8 |
4 | BC 12B | 3 | 0 | 0 | 3 | 4 | 14 | 4 |
12B2
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | MacWin+ | 3 | 2 | 1 | 0 | 15 | 3 | 19 |
2 | Sussy Minions | 3 | 2 | 0 | 1 | 12 | 6 | 16 |
3 | PHOENIX Red 12 | 3 | 1 | 1 | 1 | 8 | 10 | 12 |
4 | Team Dimitrov (JTTL22S1) | 3 | 0 | 0 | 3 | 1 | 17 | 1 |
12B1 (2nd Half)
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | MacWin+ | 3 | 3 | 0 | 0 | 18 | 0 | 24 |
2 | Sussy Minions | 3 | 2 | 0 | 1 | 9 | 9 | 13 |
3 | Future Warriors | 3 | 1 | 0 | 2 | 7 | 11 | 9 |
4 | PHOENIX White 12 (JTTL22S1) | 3 | 0 | 0 | 3 | 2 | 16 | 2 |
12B2 (2nd Half)
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | PHOENIX Red 12 | 3 | 3 | 0 | 0 | 13.5 | 4.5 | 19.5 |
2 | Team Murray (JTTL22S1) | 3 | 1 | 1 | 1 | 8 | 10 | 12 |
3 | Team Dimitrov (JTTL22S1) | 3 | 1 | 0 | 2 | 7.5 | 10.5 | 9.5 |
4 | BC 12B | 3 | 0 | 1 | 2 | 7 | 11 | 7 |
14A1
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | PHOENIX Blue 14 (JTTL22S1) | 3 | 3 | 0 | 0 | 16 | 1 | 22 |
2 | Team Eagles | 3 | 2 | 0 | 1 | 9 | 8 | 13 |
3 | Team Nadal (JTTL22S1) | 3 | 0 | 1 | 2 | 5 | 13 | 7 |
4 | Slice Girls | 3 | 0 | 1 | 2 | 5 | 13 | 5 |
14A2
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | Shinning Stars | 3 | 2 | 1 | 0 | 13 | 5 | 19 |
2 | TC Spinners | 3 | 2 | 0 | 1 | 11 | 7 | 15 |
3 | Court Jesters | 3 | 1 | 1 | 1 | 9 | 9 | 11 |
4 | BC 14A | 3 | 0 | 0 | 3 | 3 | 15 | 3 |
14A1 (2nd Half)
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | PHOENIX Blue 14 (JTTL22S1) | 3 | 2 | 0 | 1 | 11 | 7 | 15 |
2 | TC Spinners | 3 | 2 | 0 | 1 | 11 | 7 | 15 |
3 | Team Eagles | 3 | 2 | 0 | 1 | 11 | 7 | 15 |
4 | Shinning Stars | 3 | 0 | 0 | 3 | 3 | 15 | 3 |
14A2 (2nd Half)
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | Court Jesters | 3 | 3 | 0 | 0 | 15 | 3 | 20 |
2 | BC 14A | 3 | 2 | 0 | 1 | 10 | 8 | 14 |
3 | Slice Girls | 3 | 0 | 1 | 2 | 6 | 12 | 8 |
4 | Team Nadal (JTTL22S1) | 3 | 0 | 1 | 2 | 5 | 13 | 5 |
14B1
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | Racq Pacq (JTTL22S1) | 3 | 3 | 0 | 0 | 17 | 1 | 23 |
2 | PHOENIX White 14 (JTTL22S1) | 3 | 2 | 0 | 1 | 11 | 7 | 15 |
3 | Team Federer (JTTL22S1) | 3 | 1 | 0 | 2 | 7 | 11 | 9 |
4 | BC 14B | 3 | 0 | 0 | 3 | 1 | 17 | 1 |
14B2
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | Team Rocket | 3 | 3 | 0 | 0 | 15 | 3 | 21 |
2 | SC Warriors | 3 | 1 | 1 | 1 | 9 | 9 | 11 |
3 | PHOENIX Red 14 | 3 | 1 | 0 | 2 | 7 | 11 | 9 |
4 | Team Del Potro (JTTL22S1) | 3 | 0 | 1 | 2 | 5 | 13 | 7 |
14B1 (2nd Half)
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | Racq Pacq (JTTL22S1) | 3 | 3 | 0 | 0 | 16 | 1 | 22 |
2 | Team Rocket | 3 | 2 | 0 | 1 | 11 | 7 | 15 |
3 | SC Warriors | 3 | 1 | 0 | 2 | 6 | 12 | 8 |
4 | PHOENIX White 14 (JTTL22S1) | 3 | 0 | 0 | 3 | 2 | 15 | 2 |
14B2 (2nd Half)
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | Team Del Potro (JTTL22S1) | 3 | 3 | 0 | 0 | 13 | 5 | 19 |
2 | PHOENIX Red 14 | 3 | 1 | 1 | 1 | 10 | 8 | 14 |
3 | Team Federer (JTTL22S1) | 3 | 1 | 1 | 1 | 11 | 7 | 13 |
4 | BC 14B | 3 | 0 | 0 | 3 | 2 | 16 | 2 |
17A1
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | Super Shots (JTTL22S1) | 3 | 3 | 0 | 0 | 18 | 0 | 24 |
2 | PHOENIX Blue 17 | 3 | 2 | 0 | 1 | 12 | 6 | 16 |
3 | Team Cilic (JTTL22S1) | 3 | 1 | 0 | 2 | 4 | 14 | 6 |
4 | BC 17B | 3 | 0 | 0 | 3 | 2 | 16 | 2 |
17A2
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | Inside Out | 3 | 3 | 0 | 0 | 13 | 5 | 19 |
2 | Net Worth | 3 | 2 | 0 | 1 | 10 | 8 | 14 |
3 | BC 17A | 3 | 1 | 0 | 2 | 8 | 10 | 10 |
4 | PHOENIX White 17 | 3 | 0 | 0 | 3 | 5 | 13 | 5 |
17A1 (2nd Half)
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | Inside Out | 3 | 3 | 0 | 0 | 14 | 4 | 20 |
2 | Super Shots (JTTL22S1) | 3 | 2 | 0 | 1 | 12 | 6 | 16 |
3 | PHOENIX Blue 17 | 3 | 1 | 0 | 2 | 6 | 12 | 8 |
4 | Net Worth | 3 | 0 | 0 | 3 | 4 | 14 | 4 |
17A2 (2nd Half)
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | BC 17A | 3 | 2 | 1 | 0 | 13 | 5 | 18 |
2 | Team Cilic (JTTL22S1) | 3 | 1 | 1 | 1 | 9 | 9 | 13 |
3 | PHOENIX White 17 | 3 | 1 | 1 | 1 | 9 | 9 | 11 |
4 | BC 17B | 3 | 0 | 1 | 2 | 5 | 13 | 6 |