JTT
Calendar of Events
Events/Categories: | Dates/Time: |
REALSTAR JTTL 2023 - REGISTRATION IS CLOSED | February to April 2023 |

Latest Standings
10A1
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | Alfo Warriors | 3 | 3 | 0 | 0 | 17 | 1 | 23 |
2 | Future Blazers 1 | 2 | 1 | 1 | 0 | 9 | 3 | 13 |
3 | OTM Jr. | 3 | 0 | 2 | 1 | 7 | 11 | 9 |
4 | UFIT'ers 10A (JTTL23S1) | 3 | 1 | 1 | 1 | 7 | 11 | 9 |
5 | Team Medvedev | 2 | 1 | 0 | 1 | 5 | 7 | 7 |
6 | BC 10A (JTTL23S1) | 3 | 0 | 0 | 3 | 3 | 15 | 3 |
10A2
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | FTTE Girls | 2 | 2 | 0 | 0 | 11.5 | 0.5 | 15.5 |
2 | SONIC Zoom | 2 | 2 | 0 | 0 | 10 | 2 | 14 |
3 | PHOENIX Blue 10 (JTTL23S1) | 3 | 2 | 0 | 1 | 10 | 8 | 14 |
4 | Team Tsitsipas (JTTL23S1) | 3 | 1 | 0 | 2 | 5.5 | 12.5 | 7.5 |
5 | Swizards (JTTL23S1) | 2 | 0 | 0 | 2 | 3 | 9 | 3 |
6 | Team Raducanu | 2 | 0 | 0 | 2 | 2 | 10 | 2 |
10B1
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | The Racquet Rascals | 3 | 2 | 1 | 0 | 12 | 6 | 18 |
2 | Tennis Ninjas (10B) | 3 | 2 | 0 | 1 | 13.5 | 4.5 | 17.5 |
3 | Singapore Cricket Club (10B) | 3 | 2 | 1 | 0 | 12.5 | 5.5 | 16.5 |
4 | Team Coco | 3 | 1 | 0 | 2 | 4 | 14 | 6 |
5 | Fun Squad | 2 | 0 | 0 | 2 | 3 | 9 | 3 |
6 | Team Zverev (JTTL23S1) | 2 | 0 | 0 | 2 | 3 | 9 | 3 |
10B2
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | Future Blazers 2 | 3 | 3 | 0 | 0 | 15 | 3 | 21 |
2 | Alfo Minions (JTTL23S1) | 3 | 1 | 1 | 1 | 10 | 8 | 14 |
3 | Smash Hits (JTTL23S1) | 3 | 2 | 0 | 1 | 10 | 8 | 14 |
4 | Team Alcaraz (JTTL23S1) | 3 | 1 | 1 | 1 | 8 | 10 | 10 |
5 | Beast Mode | 3 | 0 | 1 | 2 | 6 | 12 | 8 |
6 | OTM Bambinos | 3 | 0 | 1 | 2 | 5 | 13 | 5 |
12A1
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | Gladi8tors | 3 | 2 | 1 | 0 | 12 | 6 | 17 |
2 | Just Keep Swinging (JTTL23S1) | 3 | 2 | 1 | 0 | 12 | 6 | 17 |
3 | Future Blazers | 2 | 2 | 0 | 0 | 12 | 0 | 16 |
4 | Tennis Ninjas (12A) | 3 | 1 | 0 | 2 | 5 | 13 | 7 |
5 | Team Djokovic (JTTL23S1) | 3 | 0 | 0 | 3 | 4 | 14 | 4 |
6 | PHOENIX White 12 (JTTL23S1) | 2 | 0 | 0 | 2 | 3 | 9 | 3 |
12A2
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | Macwin++ | 3 | 2 | 1 | 0 | 14 | 4 | 20 |
2 | PHOENIX Blue 12 (JTTL23S1) | 3 | 2 | 1 | 0 | 15 | 3 | 19 |
3 | Future Warriors (JTTL23S1) | 3 | 1 | 1 | 1 | 9 | 9 | 13 |
4 | Match Mavericks 12A | 3 | 1 | 1 | 1 | 9 | 9 | 11 |
5 | Team Nadal (JTTL23S1) | 3 | 1 | 0 | 2 | 7 | 11 | 9 |
6 | BC 12A (JTTL23S1) | 3 | 0 | 0 | 3 | 0 | 18 | 0 |
12B Red
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | ALFO TOP-COURT | 3 | 2 | 1 | 0 | 12 | 6 | 18 |
2 | Singapore Cricket Club (12B) | 3 | 1 | 1 | 1 | 11 | 7 | 13 |
3 | Sonic Boom (JTTL23S1) | 3 | 1 | 1 | 1 | 8 | 10 | 12 |
4 | TC Dragons (JTTL23S1) | 2 | 0 | 2 | 0 | 6 | 6 | 8 |
5 | Shooting Ace (JTTL23S1) | 3 | 1 | 0 | 2 | 6 | 12 | 8 |
6 | Future Dragons | 2 | 0 | 1 | 1 | 5 | 7 | 5 |
12B Blue 1
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | Top Spinners (JTTL23S1) | 3 | 3 | 0 | 0 | 15 | 3 | 21 |
2 | ALFO Aces (JTTL23S1) | 3 | 1 | 1 | 1 | 10 | 8 | 14 |
3 | Team Murray (JTTL23S1) | 3 | 1 | 1 | 1 | 9 | 9 | 11 |
4 | Swiss Club | 3 | 0 | 0 | 3 | 2 | 16 | 2 |
12B Blue 2
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | UFIT'ers 12 | 3 | 2 | 1 | 0 | 14 | 4 | 18 |
2 | PHOENIX Red 12 (JTTL23S1) | 3 | 0 | 3 | 0 | 9 | 9 | 15 |
3 | HC Hot Shots | 3 | 1 | 1 | 1 | 9 | 9 | 11 |
4 | Team Agassi | 3 | 0 | 1 | 2 | 4 | 14 | 4 |
12B Blue 1 (2nd Half)
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | ALFO Aces (JTTL23S1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PHOENIX Red 12 (JTTL23S1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Top Spinners (JTTL23S1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | UFIT'ers 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12B Blue 2 (2nd Half)
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | HC Hot Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Swiss Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Team Agassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Team Murray (JTTL23S1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14A1
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | Deathstroke2 | 3 | 3 | 0 | 0 | 15 | 3 | 21 |
2 | Tenacity | 3 | 2 | 0 | 1 | 12 | 6 | 16 |
3 | Team Schwartzman | 3 | 1 | 0 | 2 | 9 | 9 | 11 |
4 | BC 14A (JTTL23S1) | 3 | 0 | 0 | 3 | 0 | 18 | 0 |
14A2
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | Topspin Trixters | 3 | 2 | 0 | 1 | 13 | 5 | 17 |
2 | Racq Pacq (JTTL23S1) | 3 | 2 | 0 | 1 | 9 | 9 | 13 |
3 | Team Berrettini | 3 | 1 | 1 | 1 | 9 | 9 | 13 |
4 | PHOENIX Blue 14 (JTTL23S1) | 3 | 0 | 1 | 2 | 5 | 13 | 5 |
14A1 (2nd Half)
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | Deathstroke2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Racq Pacq (JTTL23S1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tenacity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Topspin Trixters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14A2 (2nd Half)
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | BC 14A (JTTL23S1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PHOENIX Blue 14 (JTTL23S1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Team Berrettini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Team Schwartzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14B
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | PHOENIX White 14 (JTTL23S1) | 3 | 3 | 0 | 0 | 13 | 5 | 19 |
2 | TC Mavericks | 3 | 2 | 1 | 0 | 12 | 6 | 16 |
3 | SC Warriors (JTTL23S1) | 3 | 1 | 1 | 1 | 10 | 8 | 14 |
4 | PHOENIX Red 14 (JTTL23S1) | 3 | 1 | 0 | 2 | 8 | 10 | 10 |
5 | Team Dimitrov (JTTL23S1) | 3 | 1 | 0 | 2 | 7 | 11 | 9 |
6 | Team Federer (JTTL23S1) | 3 | 0 | 0 | 3 | 4 | 14 | 4 |
17A
POS | Played | Won | Draw | Lost | F | A | Points | |
---|---|---|---|---|---|---|---|---|
1 | PHOENIX Blue 17 (JTTL23S1) | 3 | 3 | 0 | 0 | 16 | 2 | 22 |
2 | TC Spinners (JTTL23S1) | 3 | 3 | 0 | 0 | 16 | 2 | 22 |
3 | BC 17A (JTTL23S1) | 3 | 2 | 0 | 1 | 14 | 4 | 18 |
4 | PHOENIX White 17 (JTTL23S1) | 3 | 1 | 0 | 2 | 4 | 14 | 6 |
5 | Team Osaka | 3 | 0 | 0 | 3 | 3 | 15 | 3 |
6 | Team Rocket (JTTL23S1) | 3 | 0 | 0 | 3 | 1 | 17 | 1 |